| Basic Specifications | |
|---|---|
| Resolution: | 10.20 Megapixels |
| Kit Lens: | 3.88x zoom 18-70mm (27-105mm eff) |
| Viewfinder: | Optical |
| LCD Size: | 2.5 inch |
| ISO: | 80-1600 |
| Shutter: | 30-1/4000 |
| Max Aperture: | 3.5 |
| Mem Type: | CF1/CF2/MS Duo/MS PRO Duo/Microdrive |
| Battery: | Custom LiIon |
| Dimensions: | 5.2x3.7x2.8in (133x95x71mm) |
| Weight: | 19.1 oz (545 g) |
| MSRP: | $1,000 |
| Availability: | 07/2007 |
-------------------------------------------------------------------------------------------------
Sony Cyber-shot DSC-G1
| Basic Specifications | |
|---|---|
| Resolution: | 6.00 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 3.5 inch |
| ISO: | 80-1000 |
| Shutter: | 1-1/1000 |
| Max Aperture: | 3.5 |
| Mem Type: | MS Duo/MS PRO Duo |
| Battery: | Custom LiIon |
| Dimensions: | 3.7x2.8x1.0in (93x72x25mm) |
| Weight: | 8.2 oz (235 g) |
| MSRP: | $600 |
| Availability: | 04/2007 |
Sony Cyber-shot DSC-T10
| Basic Specifications | |
|---|---|
| Resolution: | 7.20 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-1000 |
| Shutter: | 1-1/1000 |
| Max Aperture: | 3.5 |
| Mem Type: | MS Duo/MS PRO Duo |
| Battery: | Custom LiIon |
| Dimensions: | 3.5x2.2x0.8in (90x55x21mm) |
| Weight: | 5.8 oz (165 g) |
| MSRP: | $400 |
| Availability: | 08/2006 |
Sony Cyber-shot DSC-W200

| Basic Specifications | |
|---|---|
| Resolution: | 12.00 Megapixels |
| Lens: | 3.00x zoom (35-105mm eff) |
| Viewfinder: | Optical/LCD |
| LCD Size: | 2.5 inch |
| ISO: | 100-6400 |
| Shutter: | 1-1/1600 |
| Max Aperture: | 2.8 |
| Mem Type: | MS Duo/MS PRO Duo |
| Battery: | Custom LiIon |
| Dimensions: | 3.6x2.3x1.1in (91x59x27mm) |
| Weight: | 6.0 oz (173 g) |
| MSRP: | $400 |
| Availability: | 05/2007 |
------------------------------------------------------------------------------------------------